Husker Bowl History 

Bowl Results by Season (by Bowl)


Season Bowl Date Opponent

NU / Opp

AP Rank

Score Location
1940 Rose Jan 1, 1941 Stanford 7 / 2  L 13-21 Pasadena, CA
1954 Orange Jan 1, 1955 Duke - / 14 L      7-34 Miami, FL
1962 Gotham Dec 15, 1962 Miami - / - 36-34 New York City, NY
1963 Orange Jan 1, 1964 Auburn 6 / 5 W 13-7 Miami, FL
1964 Cotton Jan 1, 1965 Arkansas* 6 / 2 L  7-10 Dallas, TX
1965 Orange Jan 1, 1966 Alabama* 3 / 4 L 28-39 Miami, FL
1966 Sugar Jan 2, 1967 Alabama 6 / 3 L  7-34 New Orleans, LA
(NCAA-Record 35 consecutive bowl appearances begins with the 1969 season)
1969 Sun Dec 20, 1969 Georgia 14 / - W 45-6 El Paso, TX
1970(NC) Orange Jan 1, 1971 Louisiana St. 3 / 5 W 17-12 Miami, FL
1971(NC) Orange Jan 1, 1972 Alabama 1 / 2 W 38-6 Miami, FL
1972 Orange Jan 1, 1973 Notre Dame 9 / 12 W 40-6 Miami, FL
1973 Cotton Jan 1, 1974 Texas 12 / 8 W 19-3 Dallas, TX
1974 Sugar Dec 31,1974 Florida 8 / 18 W 13-10 New Orleans, LA
1975 Fiesta Dec 26, 1975 Arizona St. 6 / 7 L 14 -17 Tempe, AZ
1976 Astro-BB Dec 31, 1976 Texas Tech 13 / 9 W 27-24 Houston, TX
1977 Liberty Dec 19, 1977 North Carolina 12 / 14 W 21-17 Memphis, TN
1978 Orange Jan 1, 1979 Oklahoma 6 / 4 L 24-31 Miami, FL
1979 Cotton Jan 1, 1980 Houston 7 / 8 L 14-17 Dallas, TX
1980 Sun Dec 27, 1980 Mississippi St. 8 / 17 31-17 El Paso, TX
1981 Orange Jan 1, 1982 Clemson* 4 / 1 L 15-22 Miami, FL
1982 Orange Jan 1, 1983 Louisiana St. 3 / 13 W 21-20 Miami, FL
1983 Orange Jan 2, 1984 Miami* 1 / 5 L 30-31 Miami, FL
1984 Sugar Jan 1, 1985 Louisiana St. 3 / 13 W 28-10 New Orleans, LA
1985 Fiesta Jan 1, 1986 Michigan 7 / 5 L 23-27 Tempe, AZ
1986 Sugar Jan 1, 1987 Louisiana St. 6 / 5 W 30-15 New Orleans, LA
1987 Fiesta Jan 1, 1988 Florida St. 5 / 3 L 28-31 Tempe, AZ
1988 Orange Jan 1, 1989 Miami 6 / 2 L 3-23 Miami, FL
1989 Fiesta Jan 1, 1990 Florida St. 6 / 5 L 17-41 Tempe, AZ
1990 Citrus Jan 1, 1991 Georgia Tech* 19 / 2 L 21-45 Orlando, FL
1991 Orange Jan 1, 1992 Miami* 11 / 1 L 0-22 Miami, FL
1992 Orange Jan 1, 1993 Florida St. 11 / 3 L 14-27 Miami, FL
1993 Orange Jan 1, 1994 Florida St.* 2 / 1 L 16-18 Miami, FL
1994(NC) Orange Jan 1, 1995 Miami 1 / 3 W 24-17 Miami, FL
1995(NC) Fiesta Jan 3, 1996 Florida 1 / 2 W 62-24 Tempe, AZ
1996
Orange
Dec 31, 1996
Virginia Tech
6 / 10
W
41-21
Miami, FL
1997(NC)
Orange
Jan 2, 1998
Tennessee
2 / 3
W
42-17
Miami, FL
1998
Holiday
Dec 30, 1998
Arizona
14 / 5
L
20-23
San Diego, CA
1999
Fiesta
Jan 2, 2000
Tennessee
3 / 6
W
31-21
Tempe, AZ
2000
Alamo
Dec 30, 2000
Northwestern
9 / 18
W
66-17
San Antonio, TX
2001
Rose
Jan 3, 2001
Miami*
4 / 1
L
14-37
Pasadena, CA
2002
Independence
Dec 27, 2002
Ole Miss
- / -
L
23-27
Shreveport, LA
2003
Alamo
Dec 29, 2003
Michigan State
21 / -
W
17-3
San Antonio, TX
(NCAA-Record 35 consecutive bowl appearances ends here.  The 2004 Huskers went 5-6, with no bowl appearance.)
2005
Alamo
Dec 28, 2005
Michigan
- / 20
W
32-28
San Antonio, TX
2006
Cotton
Jan 1, 2007	
Auburn
22 / 10
L
14-17
Dallas, TX

* Eventual NC

Bowl Record:

22-22

Back to the Main Page